<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 30, 2026 at 11:26 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.isimq.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ISimQ</title>
		<link><![CDATA[https://www.isimq.com]]></link>
		<description><![CDATA[ISimQ]]></description>
		<lastBuildDate><![CDATA[Mon, 21 Oct 2024 11:00:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.isimq.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.isimq.com/inverse-design-turbomachinery/]]></guid>
			<link><![CDATA[https://www.isimq.com/inverse-design-turbomachinery/]]></link>
			<title>Inverse Design of Turbomachinery &#8211; we show how it works</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/kothener-ruhrer-kolloquium-hochschule-anhalt/]]></guid>
			<link><![CDATA[https://www.isimq.com/kothener-ruhrer-kolloquium-hochschule-anhalt/]]></link>
			<title>Köthener Rührer-Kolloquium at Hochschule Anhalt</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimq-presents-swiss-cadfem-simulation-conference/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimq-presents-swiss-cadfem-simulation-conference/]]></link>
			<title>ISimQ presents at the Swiss CADFEM Simulation Conference</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/successful-start-isimqs-reaches-first-anniversary/]]></guid>
			<link><![CDATA[https://www.isimq.com/successful-start-isimqs-reaches-first-anniversary/]]></link>
			<title>A Successful Start: ISimQ’s Reaches its First Anniversary!</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimq-2017-asme-turbo-expo/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimq-2017-asme-turbo-expo/]]></link>
			<title>ISimQ at 2017 ASME Turbo Expo</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimq-fraunhofer-institute-building-physics-organise-simxp-seminar/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimq-fraunhofer-institute-building-physics-organise-simxp-seminar/]]></link>
			<title>SimXp: New Seminar by Fraunhofer Institute for Building Physics and ISimQ</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/cfd-turbomachinery-harmonic-analysis-methods-steady-state-applications/]]></guid>
			<link><![CDATA[https://www.isimq.com/cfd-turbomachinery-harmonic-analysis-methods-steady-state-applications/]]></link>
			<title>CFD in Turbomachinery &#8211; Harmonic Analysis Methods for Steady-State Applications</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/short-course-modern-design-methods-radial-axial-turbomachines-fau-erlangen/]]></guid>
			<link><![CDATA[https://www.isimq.com/short-course-modern-design-methods-radial-axial-turbomachines-fau-erlangen/]]></link>
			<title>Short Course on Modern Design Methods for Radial &#038; Axial Turbomachines @ FAU Erlangen</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimq-cfd-training-hsr-hochschule-fur-technik-rapperswil/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimq-cfd-training-hsr-hochschule-fur-technik-rapperswil/]]></link>
			<title>ISimQ @ CFD Training of Hochschule Rapperswil</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimt-16-off-good-start/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimt-16-off-good-start/]]></link>
			<title>ISimT-16 &#8211; Off to a good start</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimq-goes-brazil/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimq-goes-brazil/]]></link>
			<title>ISimQ goes Brazil</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimt-16-symposium-program-online/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimt-16-symposium-program-online/]]></link>
			<title>ISimT-16 Symposium: Program online</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:57:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimq-seminar-metallurgy-cologne/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimq-seminar-metallurgy-cologne/]]></link>
			<title>ISimQ at Seminar on CFD in Metallurgy</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimq-at-cadfem-ansys-conference/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimq-at-cadfem-ansys-conference/]]></link>
			<title>ISimQ at the  34th CADFEM ANSYS Simulation Conference</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimt-16-symposium/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimt-16-symposium/]]></link>
			<title>ISimT-16 Symposium: Invitation and Call for Presentation</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/now-online-program-for-isimt-19/]]></guid>
			<link><![CDATA[https://www.isimq.com/now-online-program-for-isimt-19/]]></link>
			<title>ISimT-19: Program now online</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimt-19-symposium-on-innovative-simulations-in-turbomachinery/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimt-19-symposium-on-innovative-simulations-in-turbomachinery/]]></link>
			<title>ISimT-19: Our keynotes are already confirmed</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/unser-technologie-turbo-8-mai-2019-in-wurzburg/]]></guid>
			<link><![CDATA[https://www.isimq.com/unser-technologie-turbo-8-mai-2019-in-wurzburg/]]></link>
			<title>Unser Technologie-Turbo: 8. Mai 2019 in Würzburg</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/save-the-date-our-isimt-19/]]></guid>
			<link><![CDATA[https://www.isimq.com/save-the-date-our-isimt-19/]]></link>
			<title>Save the Date: Our ISimT-19 at 19 and 20 November 2019</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/simxp-energy-efficiency-indoor-climate-simulation-experiment/]]></guid>
			<link><![CDATA[https://www.isimq.com/simxp-energy-efficiency-indoor-climate-simulation-experiment/]]></link>
			<title>SimXp: Energy Efficiency &#038; Indoor Climate &#8211; Simulation &#038; Experiment</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/innovative-ideas-at-isimt-18/]]></guid>
			<link><![CDATA[https://www.isimq.com/innovative-ideas-at-isimt-18/]]></link>
			<title>Innovative Ideas in an Old Castle: The ISimT-18</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimt-18-program-is-online/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimt-18-program-is-online/]]></link>
			<title>ISimT-18 &#8211; Symposium on Innovative Simulations in Turbomachinery – Program is online</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/turbulent-flow-simulations-short-course/]]></guid>
			<link><![CDATA[https://www.isimq.com/turbulent-flow-simulations-short-course/]]></link>
			<title>Turbulent Flow Simulations in Theory and Practice – Short Course at TU Dresden</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimt-18-symposium-on-innovative-simulations-in-turbomachinery-invitation-call-for-presentations/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimt-18-symposium-on-innovative-simulations-in-turbomachinery-invitation-call-for-presentations/]]></link>
			<title>ISimT-18: Invitation &#038; “Call for Presentations”</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/1-d-3-d-coupling-turbomachinery/]]></guid>
			<link><![CDATA[https://www.isimq.com/1-d-3-d-coupling-turbomachinery/]]></link>
			<title>Big picture: 1-D to 3-D Coupling for Turbomachinery</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/simxp-successfully-launched/]]></guid>
			<link><![CDATA[https://www.isimq.com/simxp-successfully-launched/]]></link>
			<title>SimXp successfully launched</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/save-date-isimt-18/]]></guid>
			<link><![CDATA[https://www.isimq.com/save-date-isimt-18/]]></link>
			<title>Save the Date: Our ISimT-18 on 15 and 16 October 2018</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/become-fan-conference-fan-2018-fan-industry/]]></guid>
			<link><![CDATA[https://www.isimq.com/become-fan-conference-fan-2018-fan-industry/]]></link>
			<title>Become a fan: The conference FAN 2018 for the fan industry</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/simxp-seminar/]]></guid>
			<link><![CDATA[https://www.isimq.com/simxp-seminar/]]></link>
			<title>SimXp – Simulation &#038; Experiment: Our new seminar for smart solutions</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimt-17-successful-second-round/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimt-17-successful-second-round/]]></link>
			<title>ISimT-17: A Successful Second Round</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimq-talks-meshing/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimq-talks-meshing/]]></link>
			<title>ISimQ talks about Meshing</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimt-17-symposium-program-online-now/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimt-17-symposium-program-online-now/]]></link>
			<title>ISimT-17 Symposium: Program online now</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/computational-fluid-dynamics-metallurgy/]]></guid>
			<link><![CDATA[https://www.isimq.com/computational-fluid-dynamics-metallurgy/]]></link>
			<title>Join us at Seminar on Computational Fluid Dynamics in Metallurgy</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/move-next-phase-short-course-conference-multiphase-flows/]]></guid>
			<link><![CDATA[https://www.isimq.com/move-next-phase-short-course-conference-multiphase-flows/]]></link>
			<title>Move to the next Phase:  Short Course &#038; Conference on Multiphase Flows</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/invite-isimt-17-symposium-innovative-simulations-turbomachinery/]]></guid>
			<link><![CDATA[https://www.isimq.com/invite-isimt-17-symposium-innovative-simulations-turbomachinery/]]></link>
			<title>We invite you to ISimT-17 &#8211; our Symposium on Innovative Simulations in Turbomachinery</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 10:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimqnafems-world-congress-2021-mesh-adaptation-for-turbomachinery/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimqnafems-world-congress-2021-mesh-adaptation-for-turbomachinery/]]></link>
			<title>ISimQ@NAFEMS World Congress 2021 – Mesh Adaptation for Turbomachinery</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimqaerovehicles-4/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimqaerovehicles-4/]]></link>
			<title>ISimQ@AEROVEHICLES 4</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/18-multiphase-flow-conference-short-course/]]></guid>
			<link><![CDATA[https://www.isimq.com/18-multiphase-flow-conference-short-course/]]></link>
			<title>18. Multiphase Flow Conference &#038; Short Course</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/become-a-fan-of-fan-2022/]]></guid>
			<link><![CDATA[https://www.isimq.com/become-a-fan-of-fan-2022/]]></link>
			<title>Become a Fan of Fan 2022!</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/radial-flow-turbocompressors-new-book/]]></guid>
			<link><![CDATA[https://www.isimq.com/radial-flow-turbocompressors-new-book/]]></link>
			<title>Radial Flow Turbocompressors – New Book</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/workshop-hexahedrale-rechennetze/]]></guid>
			<link><![CDATA[https://www.isimq.com/workshop-hexahedrale-rechennetze/]]></link>
			<title>Workshop und Training zur Erzeugung hexahedraler Rechennetze</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/isimt-20-symposium-on-innovative-simulations-in-turbomachinery/]]></guid>
			<link><![CDATA[https://www.isimq.com/isimt-20-symposium-on-innovative-simulations-in-turbomachinery/]]></link>
			<title>ISimT-20 &#8211; Symposium on Innovative Simulations in Turbomachinery</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/mesh-adaptation-that-works/]]></guid>
			<link><![CDATA[https://www.isimq.com/mesh-adaptation-that-works/]]></link>
			<title>Mesh Adaptation that Works!</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/transformation-of-the-fan-industry-by-digitisation/]]></guid>
			<link><![CDATA[https://www.isimq.com/transformation-of-the-fan-industry-by-digitisation/]]></link>
			<title>Transformation of the Fan Industry by Digitisation</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/our-online-training-for-home-office-office-learning-in-the-cloud-virtually-as-if-you-were-there/]]></guid>
			<link><![CDATA[https://www.isimq.com/our-online-training-for-home-office-office-learning-in-the-cloud-virtually-as-if-you-were-there/]]></link>
			<title>Our Online-Training for Home Office &#038; Office: Learning in the Cloud – “virtually” as if you were there</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/innovative-simulations-with-quality-workshop-on-practical-use-of-turbulence-models-background-application-also-in-a-digital-live-format/]]></guid>
			<link><![CDATA[https://www.isimq.com/innovative-simulations-with-quality-workshop-on-practical-use-of-turbulence-models-background-application-also-in-a-digital-live-format/]]></link>
			<title>Workshop on „Practical Use of Turbulence Models &#8211; Background &#038; Application“ – also in a digital live format</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/workshop-turbulenzmodelle-im-praktischen-einsatz-hintergrund-anwendung/]]></guid>
			<link><![CDATA[https://www.isimq.com/workshop-turbulenzmodelle-im-praktischen-einsatz-hintergrund-anwendung/]]></link>
			<title>Workshop „Turbulenzmodelle im praktischen Einsatz &#8211; Hintergrund &#038; Anwendung“ &#8211; jetzt auch im digitalen Live-Format</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/workshop-training-zur-erzeugung-hexahedraler-rechennetze/]]></guid>
			<link><![CDATA[https://www.isimq.com/workshop-training-zur-erzeugung-hexahedraler-rechennetze/]]></link>
			<title>Mit Ecken und Kanten: Workshop &#038; Training zur „Erzeugung hexahedraler Rechennetze“</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/exciting-insights-and-perspectives-at-isimt-19/]]></guid>
			<link><![CDATA[https://www.isimq.com/exciting-insights-and-perspectives-at-isimt-19/]]></link>
			<title>Exciting insights and perspectives at ISimT-19</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.isimq.com/]]></guid>
			<link><![CDATA[https://www.isimq.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 09:02:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
